DECEASED BIRTH DEATH BLOCK LOT SPACE
Faulkner, Infant 0/0/1926
Ferrante, Jon Patrick 11/24/1960 5/27/1977 22E 16
Ferrante, Leslie Calvin 6/23/1956 11/2/1974 22 12 1
Fierra, Mrs Deveta 7/8/1926 1E 12 W 1/2 5
Fierro, Magdalena M. 9/6/1907 4/26/1974 1W 32 4
Fierro, Manuel M. 5/27/1924 4/28/1976 1W 30 8
Finch, Frank 3/30/1967 20E 14 W 1/2 6
Finch, George Bert 1/29/1897 8/2/1959 20E 14  E 1/2 3
Finch, Infant Girl 7/15/1962 Baby Land
Finch, Riley D.  4/21/1949 2/23/1952 18E 16 W 1/2 4
Finch, Terry 0/0/1954 0/0/1963 21E 13 W 1/2 6
Finch, Vaughn 20E 16 5
Finch, Yule 7/15/2000 21AE 3 3
Fleming, Edwin 0/0/1928 10/14/1942 15E 9 6
Fletcher,  Ross C. 1/9/1920 10/13/1922 9E 11 SW 1/4 6
Flores,  Lorenzo 6/21/1927 10/24/1927 3E 15 1&2
Flores, Augustina 5/5/1904 7/16/1967 20E 1 2
Flores, Emiteria Quintala 0/0/1882 7/12/1958 3E 13 4
Flores, Eric Wade 12/21/1972 12/26/1973 18 W 1/2 13 5
Flores, Eutemio 0/0/1870 0/0/1952 3E 13 5
Flores, Herman S. 10/23/1928 1/3/1929 3E 15 1
Flores, Orolia 6/30/1918 12/8/1926 3E 15 E 1/2 2&3
Flores, Rafinia 7/17/1925 9/9/1925 3E 15 3
Flores, Robert
Flores, Veina Linda 9/19/1955 3/17/1956 20E 1 1
Flores, Vicente P. 6/12/1903 10/27/1951 20E 1 3
Flowers, Atlas 0/0/1880 4/23/1944 16E 9 6
Flowers, Emma Lee 12/19/1884 1/19/1970 16E 9 5
Flowers, Johnny W. 3/28/1927 3/14/1948 13E 14 W 1/2 4
Folks, Ada Florence 5/26/1881 12/16/1936 2E 4 W 1/2 5
Foster, Alba F. 5/27/1937 2/1/1954 20 5 2
Foster, Albert Parks 4/14/1876 12/14/1957 18E 10 5&6
Foster, Clifton P. 8/3/1904 6/29/1970 20 5 5
Foster, F.E. 6/2/1916 2/16/1977 20 W 1/2 4 5
Foster, Johnny E.  (infant) 5/3/1970 6/5/1970 20 5 6
Foster, Rachel Lou Ellen  1/7/1886 1/8/1950 18E 10 4&5
Foster, Mary E. 11/27/1880 6/3/1953 20 5 3
Foster, Mary Frances 11/13/1989 20 5 1
Foster, Mary Jane 5/10/1927
Foster, Vera Mae 12/18/1909 12/26/1932 5E 7 4
Foster, William N. 4/14/1921 1/30/1992 20A 3 2
Fowler, Bryan Thomas 2/8/1968 9/2/1995 18AE 5 5
Fowler, Robert 18AE 5 6
Franads 10/23/1964
Franco, Abelardo Ramirez 10/6/1924 12/19/1977 4W 24 3
Frank Flowers 10/14/1896 6/26/1961 9 9 4
Franklin,  Ollie Lee 4/21/1897 12/17/1976 18E 1 2
Franklin, Annis N. 4/15/1897 6/12/1970 12 1/2 E 1/2 9 2
Franklin, Elmer Earl 1/14/1930 3/9/1989 18E 1 3
Franklin, Ethel Lee 9/24/1897 0/0/1985 12 1/2 E 1/2 9 1
Franklin, James Esco 8/26/1894 8/3/1948 18E 1 3
Franklin, R.T. 0/0/1948 18E 2
Franklin, Rosa 1/20/1927
Fresquez, Martin T. 3/20/1898 8/13/1967 3W 27 W 1/2 7
Fresquez, Teresa P. 6/9/1911 2/16/1985 3 W 1/2 25 5
Fresquez, Thomas T. 3/7/1903 10/25/1954 3W 27 W 1/2 8
Fresquez, Vickoriano T. 3/23/1912 10/17/1977 3W 27 W 1/2 6
Fresquez, Virginia 8/14/1916 5/12/1986 2AW 14 6
Fridley, J.J.  (Jacob Jefferson died 17 July 1970, and is buried in Alford Cemetery near Halsey Oregon 1/24/1918 8E 10 NW 1/2 4
Fridley, Lura Mae (King), Dexter 1/24/1918 8E 10 NW 1/2 4
Fuentes, Presillia 7/13/1939 7/11/1972 4W 23 W 1/2 6
Furr, Charlie B. 7/29/1900 7/9/1905 4E 6 3
Furr, Lavania 9/14/1860 2/28/1906 4E 6 6