DECEASED BIRTH DEATH BLOCK LOT SPACE
Gabbert, Doyle 2/7/1945
Gabbert, George N. 0/0/1901 1/15/1977 12E 4 3
Galindo, Antonio 6/25/1937 11/10/1976 21E 17 2
Gallegos, Ben 0/0/1975 15E 1S 3
Gallegos, Bruna 12/15/1967 15E 1S 2
Gamble, Mrs Conditt 1/15/1943 15E 13 W 1/2 6
Garcia, J.G. "Lupe" 3/18/1927 11/5/1977 22E 15 E 1/2 3
Garcia, Nancy 5/10/1957 2
Garnet, J. Joseph 5/12/1885 12/6/1908 7E 3 8
Garren, Charles Alfred 10/19/1933
Garrison, Howard C. 0/0/1883 10/9/1961 14E 6 4
Garrison, Mertie Belle 0/0/1882 9/14/1945 14E 6 5
Garrison, William Roy 8/14/1914 7/11/1938 14E 6 6
Garza, Angela P. 9/3/1964
Garza, Manuel 12/21/1980 3 W Side 1
Gay, Mary Collum 3/4/1939 3E 14 SW 1/4 6
Geeslin, Dovie Evelyn 11/25/1952 19E 14 SW 1/4 1
George, Clara P. 0/0/1887 0/0/1972 22E 3 E 1/2 1&2
George, Earnest M. 0/0/1880 0/0/1966 22E 3 E 1/2 2&3
George, Laura Bell 11/6/1937 4E 3 NW 1/4 6
Gibson, Frances Laverne 2/23/1927 5/23/1983 3 E 1/2 17 2
Gibson, Larry Leroy 3/31/1943 4/2/1943 3 E 1/2 17 3
Gibson, Margie Gertrude 3/1/1986 8/22/1991 20 W 1/2 17 4
Gibson, Thomas W. 0/0/1892 0/0/1955 20E 17 6
Gifford, Gladys           (Miss) 9/2/1924 12E 6 4
Gilbert, Frank E. 9/15/1932
Glass, Barbara Sue 0/0/1943 4/29/1943 4 11 4
Glass, Delores Nell 12/13/1937 4 11 8
Glass, Infant 3/3/1937 4/15/1937 4 11 7
Glass, Josie 0/0/1878 0/0/1968 9 9 2
Glass, Katie Ora 5/17/1916 7/7/1967 4 11 5
Glass, Samuel Powell 6/8/1901 10/21/1977 23 6 5
Glass, V.H.  0/0/1874 0/0/1918 9 9 3
Glass, Wanda S. 12/2/1941 12/24/1941 4 11 6
Goetz, Amy Diane  (Infant) 5/4/1991 5/4/1991 Baby Land 1 1
Goetz, Travis Justin 2/25/1992 2/25/1992 13W Baby Land
Golightly, Homer Leon 7/16/1922 9/13/1941 9 17 4
Gomez, Adalberto 2/29/1940 11/25/1968 1W 32 2
Gomez, Alberto 0/0/1969 1E 1
Gomez, Antonio 23E 5 3
Gomez, Augestine Bejarano 0/0/1899 2/15/1963 1W 32 6
Gomez, Julia 4/2/1885 6/4/1965 14E 1S 1&2
Gomez, Lucy T. 9/29/1926 10/9/1974 16E 1S 2
Gomez, Margaret 8/15/1969
Gomez, Orlando 10/31/1963 11/21/1963 1W 32 5
Gomez, Robert Jr. 5/18/1953 8/1/1953 19 5 6
Gomez, Simon 11/9/1879 7/4/1962 14E 1S 2&3
Gonzales, Conchacion Munoz 0/0/1970 3W 33 W 1/2 ?
Gonzales, Jose Andres Tobar 5/10/1982 3 28 (1 space)
Gonzales, Melcor 4/15/1943 8/13/1944 2 W 1/2 33
Gonzales, Roman    (Ramon?) 4/13/1937 12/7/1982 5 22
Goode, Daniel A. 8/22/1874 7/6/1932 13E 2 4
Goode, Mrs Pearl 8/14/1884 5/18/1959 13E 2 5
Goodner, Della 0/0/1967
Goodner, Harry William 9/30/1929
Goodwin,  Ruth B. 3/5/1895 2/26/1985 21 W 1/2 21 1&2
Goodwin, Roy Price 10/15/1890 5/6/1951 19E 15 6
Goodwin, William R. 0/0/1886 0/0/1963 21 W 1/2 21 2&3
Graham, Abbe Lee 9/20/1905 3/21/1906 6E 3 1
Graham, Calvin 10/15/1861 10/15/1950 6E 3 6
Graham, Jackie M. 1/17/1881 5/1/1957 6E 3 5
Graham, John W. 5/23/1907 3/6/1932 6E 3 2&3
Graham, Kenneth W. 3/30/1947 4/7/1947 16E 10 1
Graham, Leland F. (Pete) 1/11/1927 11/8/1980 16E 10 4
Graham, Vedder L. 11/22/1917 5/22/1988 16E 10 3
Graham, William E. 0/0/1885 8/27/1963 16E 10 6
Graham, William Jackson 4/23/1920 7/19/1988 6E 3 4
Grant, Walter R. 0/0/1911 0/0/1967 22E 9 6
Grantham, Julia A. 12/31/1902 6/2/1981 5W 20 3
Grantham, Robert Harold 4/13/1895 9/22/1978 5W 20 E 1/2 2
Grassie, Helen (Hanson) 3/26/1928 12/22/1991 22E 5 W 1/2  2
Grassie, Joseph Allen 6/28/1957 10E 2S 1
Green, Billy Lawrence 10/9/1973 22E 12 W 1/2 6
Greer, Weatherstun Masonic
Gregory, Nolan S. 4/21/1916 7/20/1946 16 11 4
Gregory, Robert Nolan 11/10/1943 10/6/1948 16 11 2
Gregory, Samuel S. 12/4/1887 5/23/1942 14 W 1/2 16 6
Griffin, Joe 0/0/1891 9/15/1971 22E 10 W 1/2 6
Griffin, Lillie Ore 0/0/1903 10/19/1977 22E 10 W 1/2 5
Griffith, Albert Lee 12/16/1933 6/1/1946 17E 9 2
Griffith, Albert Leon 0/0/1954 0/0/1999 16AE 4 8
Griffith, Beatrice Irene 2/11/1908 7/14/1993 17E 9 4
Griffith, David Ephran 0/0/1895 0/0/1970 17E 9 6
Griffith, J.W. 16AE 4
Griffith, Janice I. 0/0/1948 3/3/1949 17E 9 1
Griffitts 5E 10
Griffitts, David 3/13/1835 11/14/1905 5E 4 1
Grippin 12W 27 E 1/2
Grippin, Audrey 5/27/1984 12W W 1/2 25 4&5
Grippin, Harold 2/7/1912 5/19/1983 12W W 1/2 25 5&6
Grissom, Keith Alan 22E
Grizzle, Edith 2/25/1931
Grizzle, Elizabeth 2/26/1931
Gromo, Edwin Joseph 0/0/1903 0/0/1949 14E 1 3
Gromo, Joseph E. 0/0/1889 7/11/1937 14E 1 6
Gromo, Juanita Rachel 0/0/1903 8/21/1979 14E 11 2
Gromo, Luretta May 0/0/1869 0/0/1958 14E 1 or 11 5
Gueitt, Helen L. 8/7/1921 10E 9 NE 1/4 1
Guevara,  Fred R. 7/26/1931 10/27/1969 3W 21 2
Guevara, Cruz M. 9/3/1899 5/23/1975 3W 21 1
Guevara, Ismael R. 7/26/1933 7/3/1975 3W 19 1
Guevara, Lasard M. 0/0/1906 0/0/1959 3W 22 2
Guevara, Perfecta R. 5/30/1916 5/3/1960 3W 22 1
Guevara, Yolanda 3/5/1961 3W 22 E 1/2 3
Gunkle, Mary Frances 1/2/1944
Gunter, Ruth Merle 11/18/1922 9/11/1986 14E 15 4