DECEASED BIRTH DEATH BLOCK LOT SPACE
Saenz, Ramon 9/24/1938 3/29/1972 21 15 5
Sainz, Antonio 7/24/1982 4 E 1/2 36 1 Space
Salas, Ben 0/0/1902 2/1/1979 1 9 5
Salas, Benny C. 2/3/1949 8/16/1971 1 9 6
Salas, Estella Chaves 4/14/1917 7/4/1982 23 W 1/2 5
Salas, Ramon V. 1/30/1901 2/27/1990 4 W 25 7
Salas, Teofilo S. 11/12/1912 7/26/1982 23 W 1/2 5
Samford, Florine 1/24/1902 12/5/1908 6E 11 W 1/2 5
Samford, Grace Shepperson 2/3/1874 12/26/1908 6E 11 6
Sanchez, Ann 2/15/1963 2 W 32 3 ?
Sanchez, Antonio M. 8/20/1919 11/2/1945 4 W 27 5
Sanchez, Jenovero 0/0/1977 1 1 S 1
Sanchez, Joe 0/0/1969
Sanchez, Manuel 0/0/1967
Sanchez, Manuel 8/22/1977 21 17
Sanchez, Rosa Linda 12/2/1957
Sanchez, Ysabel M. 0/0/1912 0/0/1971 1 1 S  3
Sanders, Danny Ray 6/10/1957 1/29/1983 24 1 4
Sanders, Doris Jean 2/2/1939 17E? 11? 4
Sanders, Dorothy D.  8/10/1918 11/16/1940 6E ? 15 ? 8
Sanders, Ethel E. 8/14/1889 9/24/1938 5E 15 3
Sanders, James A. 0/0/1861 9/8/1937 15E 19 2
Sanders, James Elmer Sr. 12/30/1916 6/16/1967 17E 11 E 1/2 2
Sanders, John Corbett 2/16/1949 4/16/1979 17E 11 E 1/2 1
Sanders, Lettie Estell 10/23/1911 5/14/1988 17E 11 3
Sanders, Lucretia 0/0/1863 2/23/1955 15E 19 1
Sanders, Mary 9/9/1925 12/24/1991 24 1 5
Sanders, Mary Joe 9/28/1918 11/14/1947 17E 11 E 1/2 5
Sanders, Melvin Loy 2/22/1960 12 1/2 E 1/2 1S 2
Sanders, Nannie Francis 8/17/1976 12 1/2 E 1/2 1S 1
Sanders, Ray F. 11/13/1940 1/3/1941 6E 15 4
Sanders, Roger 3/13/1925 3/20/1990 17 11 6
Sanders, Roy Elmer 1/3/1941 17E ? 11 ?
Sartin, Archie M. 0/0/1882 0/0/1965 22E 11 6
Sartin, Earl B.  7/12/1910 8/5/1986 21AE 6 2
Sartin, Georgia V. 0/0/1886 0/0/1965 22E 11 5
Sartin, Lillian 2/1/1909 12/23/1984 22E 14 E 1/2 2
Sartin, Marlin 0/0/1908 2/9/1979 22E 14 E 1/2 3
Satterfield, Viola May 3/15/1915 3/3/1945 16E 13 5
Sawyer, Horace Greeley 12/8/1930
Scantlin, Jessie P. 9/25/1883 9/24/1975 12 1/2 4 2
Scantlin, Lorean A. 5/5/1907 5/17/1983 12 1/2 4 1
Scarberry, Clarence E. 11/2/1909 7/14/1958 12W 22 6
Scarberry, Larry E. 0/0/1943 0/0/1960 12W 22 5
Scarberry, Levi A. 1/2/1902 9/22/1968 12W 22 4
Schear, Donnie Ray 9/15/1938 1 1 ?1,3,4?
Schwarzenback, Lula B. 0/0/1897 0/0/1918 10E 1 5
Segura, Josephine C. 8/28/1930 2/10/1984 3 28
Selph, Nancy E. 9/25/1869 5/27/1908 6E 12 1
Senn, James E. 0/0/1885 1/15/1968 14 2 1
Senn, Mada E. 0/0/1884 0/0/1963 14E 3 2
Serna, Gabino 10/2/1896 6/2/1976 23E 7 1
Sesky,  ?? 22E 5
Shanks, Harvey T. 1/11/1896 12/16/1968 9 9 6
Shaw, Betty Lou 0/0/1934 0/0/1947 17E 3 Mid. 3&6
Shaw, Don Smith 0/0/1938 0/0/1947 17E 3 See Next
Shaw, Neomia Joann 0/0/1932 0/0/1947 17E 4 Mid. 1&4
Shaw, Olga Joyce 3/16/1931
Shaw, Richard "Dick" 0/0/1907 0/0/1947 17E 4 Mid. 3&6
Shaw, Vivian Duaval 0/0/1908 0/0/1947 17E 4 Mid. 2&5
Sheard, Uriah 2E 4 1
Sherwood, Francis M. 10/15/1970 22 E 1/2 10 1
Sherwood, Phyllis Lucille 2/27/1984 22 10 3
Sherwood, Stanley Dale 5/8/1980 22 10 2
Sherwood, Stanley V. 1/27/1912 12/15/1987 22E 8 1
Shienoman, Sarah Etta 6/4/1945
Shipman, Lucienda Gwen 2/12/1951 4/13/1951 18 W 1/2 13 6
Shipman, Wayne Aaron 1/1/1925 1/9/1989 18E 13 4
Shipp, C.A. 1/15/1977 12W 25 2
Shipp, Charles 9/9/1985 12W 25 E 1/2 3
Shipp, Loid A. 5/31/1916 2/3/1988 12AE 1 4
Shipp, Lois V. 12AE 1E 3
Shipp, R.G. 11/13/1880 2/12/1966 12W 24 1
Shipp, R.G.   Jr. 6/7/1955 Baby Land 21 6
Shockley, Lillian 0/0/1892 10/11/1958 5 3 3
Sidbury,  ?? 9 4 E 1/2
Sidbury, Fletcher 2/24/1912 1/14/1992 9 E 1/2 4 2
Silbaz, Sra. Francisea L. 7/7/1918 3/23/1979 4W 28 4
Silva, Benjamin       Infant 11/17/1957 3W 30
Silva, Maria 9/3/1965
Silvas, Pedro 5/3/1939 4 30
Silvas, Theodore 11/9/1906 12/18/1972 4W 28 6
Sims, Ralph R.? 0/0/1903 12/11/1980 22E 13 3
Singleton, James Lee 11/30/1937 3E 4 5
Sinor, Benjamin R. 0/0/1882 0/0/1962 21E 2 W 1/2 6
Sinor, Jewell D. 1/4/1906 6/9/1941 8E 17 3
Sinor, Sara E.   (Bann) 0/0/1882 8/27/1959 21E 2 W 1/2 5
Slayter, Leonard 0/0/1862 10/19/1928 8 6
Slayter, Lily M. 0/0/1872 0/0/1928 8 6
Slingerland, Clay E. 0/0/1894 9/26/1959 21E 5 3
Slough, Robert A. 1/13/1935 3E 2 1
Smith, Albert C. 12/16/1878 5/17/1956 16 E 1/2 17 2
Smith, Betty L. 9/20/1934 3E 6 1
Smith, Brothers ? 10/30/1908 7E 1 7&8
Smith, Earnest Clyde 12/14/1899 8/19/1962 21E 12 2
Smith, G.W. 9E 12 6?
Smith, Gary T. 8/12/1945 11/6/1945 16E 2 4
Smith, Gordon Lee 10/20/1946 17E 5 6
Smith, Jack Keith Jr. 1/10/1949 3/30/1986 16E 2 3
Smith, Jim R. 5/15/1947 16E 2 5
Smith, Linnie L. 12/21/1865 5/22/1930 3E 20 3
Smith, Mary J. 0/0/1856 4/5/1932 11E 11 4
Smith, Melvin Lee 12/3/1948
Smith, Nathan C. 0/0/1851 6/16/1934 11E 11 5
Smith, Ollie L. 7/28/1873 10/10/1963 13E 1N 3
Smith, Orrin 0/0/1902 0/0/1962 14E 1N 2
Smith, Schuyler G. 6/28/1865 10/20/1937 3E 20 1
Smith, Schuyler William 9/7/1891 11/18/1954 3E 18 4
Smith, Sylvia 0/0/1958 0/0/1962 14E 1N 3
Smith, Violet E. 10/17/1891 8/30/1957 3E 18 6
Snow, Melville Cox 1/8/1939
Sosa, Jesus 10/24/1937
Sotelo, Lucia G. 2/5/1933 7/11/1976 3W 20 4
Southard, Della Ann 0/0/1871 4/29/1950 10E 8 5
Southard, Mary W. 0/0/1873 0/0/1933 10E 8 3
Southard, Ottis        (Boss) 11/6/1906 7/23/1986 10E 1N 1
Southard, Polk Dallas 0/0/1846 10/5/1920 10 8 1
Southard, Susan T. 0/0/1852 9/4/1935 10E 8 2
Sparks, Audrey E. 0/0/1914 12/10/1963 19E 14 5
Sparks, James H. 9/5/1905 2/22/1985 22 W 1/2 16 6
Sparks, Mayona 5/2/1915 5/16/1977 22 W 1/2 16 5
Sparks, Ralph O. 0/0/1899 0/0/1952 19E 14 6
Sperling, Martha May 10/29/1932 5E 15 4
Stacy, C.M.  4/15/1943 3E 17 3
Stacy, Charles M. 6/17/1883 9/27/1944 16 E 1/2 17 2
Stafford, Cox 6/12/1912 7E 1 6
Stafford, Frances LeDean 0/0/1935 7/8/1937 5E 3 5
Stallings, Dixie Edna 6/29/1962
Stamey, Bess 8/18/1945 16 E 1/2 18
Stanford, Mary Lucyle 11/21/1905 6/8/1906 5E 3 1
Starnader,  Infant 7/15/1915 6E 15 6
Stephens, Ben Harrison 11/1/1946
Stevens, Leslie 4E 13 5?
Stevens, Other C. 12/31/1934
Stewart, Anne 3/9/1944 16E 9 ?
Stewart, Otis Lee 4/30/1946
Stine, Earl W. 1/5/1894 2/8/1946 16 3 5
Stine, Edith 4/1/1895 11/17/1982 16 3 3
Stine, Kenneth 2/3/1917 10/15/1944 16 3 6
Stockbridge,     Infant 3/26/1917 8E 4 1
Stockton, Billy Jack 9/14/1938
Stockton, Patsy Sue 10/12/1938
Stone, Cicero C. 0/0/1850 0/0/1935 6 8 3
Stone, Isabella C. 0/0/1855 0/0/1935 6 8 2
Stone, Ruby 6 8 6
Stoveking, Lee 9/12/1935
Stratton, Earl J. 9/5/1914 10/14/1981 11 W 1/2 22 6
Streety, Evan A. 1/4/1893 12/6/1966 14E 15 5
Streety, Floyd 1/16/1931 9/29/1935 14E 17 3
Streety, Robert Delton 4/24/1913 10/24/1935 14E 17 2
Streety, Robert William 11/1/1888 1/18/1945 14E 15 6
Streety, Walter 12/1/1964
Stricklin, C.C. 0/0/1873 10/20/1944 16E 20 3
Stricklin, Hattie 0/0/1895 4/4/1979 16E 20 2
Stroud, C.H. 9/1/1924 12E 6 3?
Stubblefield, Wanda Fay 12/22/1944 12/22/1944 Baby Land
Sublett, Mrs William L. 4/9/1921 6E 6 3?
Sublett, William Luther 10/29/1948 6E 6 2?
Sweeney, John T. 8/21/1884 2/16/1920 10E 7 4